<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Free Leads</title>
	<atom:link href="http://www.naasupport.com/free-leads/feed" rel="self" type="application/rss+xml" />
	<link>http://www.naasupport.com/free-leads</link>
	<description></description>
	<lastBuildDate>Mon, 14 Jan 2013 12:40:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>	<item>
		<title>By: admin</title>
		<link>http://www.naasupport.com/free-leads#comment-27</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 08 Feb 2011 18:51:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.naasupport.com/?p=212#comment-27</guid>
		<description>National Agents Alliance has evaluated that on numerous occasions and considered it. It may be something we do in the future. Currently, National Agents Alliance is growing faster than any other marketing organization like it in the country based on its balance, high commissions, solid bonuses, incentive-based trips that are easy to win, major recognition, major marketing support and huge technology commitments to its agents that cost a lot of money. National Agents Alliance’s Advisory Board has determined that based on the current growth that the balance is pretty well suited for the market currently, based on results. Most agency managers in National Agents Alliance have seen a reduced lead cost because of the ability to buy discounted leads due to the aging process or due to the fact that some agents fail to call people or get a resolution on leads. That has allowed good managers to get access to these discounted leads and they’ve actually been able to reduce their overall costs over time, which is really unusual and National Agents Alliance is to be applauded for that.</description>
		<content:encoded><![CDATA[<p>National Agents Alliance has evaluated that on numerous occasions and considered it. It may be something we do in the future. Currently, National Agents Alliance is growing faster than any other marketing organization like it in the country based on its balance, high commissions, solid bonuses, incentive-based trips that are easy to win, major recognition, major marketing support and huge technology commitments to its agents that cost a lot of money. National Agents Alliance’s Advisory Board has determined that based on the current growth that the balance is pretty well suited for the market currently, based on results. Most agency managers in National Agents Alliance have seen a reduced lead cost because of the ability to buy discounted leads due to the aging process or due to the fact that some agents fail to call people or get a resolution on leads. That has allowed good managers to get access to these discounted leads and they’ve actually been able to reduce their overall costs over time, which is really unusual and National Agents Alliance is to be applauded for that.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
